Learning Resources
| Subject | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Accounting | 2 | 2 | |||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Computer Studies | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | ||||
| Cross Curricular | 28 | 34 | 31 | 36 | 54 | 57 | 55 | 54 | 53 | 44 | 45 | 45 | 44 |
| Cross-Curricular | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Cross-curricular, Arts | 1 | 1 | 1 | 1 | 1 | ||||||||
| English/Language Arts | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | ||||
| French/Language Arts | 1 | 1 | 1 | 5 | 3 | 4 | |||||||
| Géographie | 1 | 1 | |||||||||||
| Geography | 1 | 1 | |||||||||||
| Keyboarding | 1 | 1 | 1 | 1 | 1 | ||||||||
| Language | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
| Mathematics | 5 | 2 | 1 | 8 | 6 | 9 | 15 | 15 | 17 | 18 | 11 | 15 | |
| Mathématiques | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| Music | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Professional Development | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Science | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |||
| Social Studies | 1 | 2 | 1 | 3 | 1 | 1 | |||||||
| Special Education | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Technological Education | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Technology | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Tout | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Transdisciplinaire | 2 | 2 | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 |
| Visual Art | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
